Financial HighlightsGroup Full Year Results |
Dec 2025 S$mil |
Dec 2024 S$mil |
| Revenue | 633.6 | 636.1 |
| EBITDA | 69.7 (excl Exceptional items) | 59.6 (excl Exceptional items) |
| Profit Before Tax | 47.8 | 44.6 |
| Profit after tax and minority interests attributable to shareholders | 39.8 | 34.7 |
| Total Assets | 668.6 | 664.3 |
| Total Liabilities | 156.3 | 163.2 |
| Shareholders’ Equity | 510.3 | 499.7 |
| Dividend per share (cents) | 5.0 | 5.0 |
| Earnings per share (cents) | ||
| - Basic | 6.9 | 6.0 |
| - Fully diluted | 6.9 | 6.0 |
| Net asset value per share (cents) | 88.7 | 86.9 |
| Net gearing ratio (no. of times) | (0.37) | (0.36) |
| Click here to view FY2025 financial statement |