Financial HighlightsGroup Half Year Results |
1H Jun 2026 S$mil |
1H Jun 2025 S$mil |
| Revenue | 306.7 | 306.1 |
| EBITDA | 23.9 | 17.4 |
| Profit Before Tax | 2.6 | 6.5 |
| Profit after tax and minority interests attributable to shareholders | 1.9 | 3.9 |
| Earnings per share (cents) | ||
| - Basic | 0.3 | 0.7 |
| - Fully diluted | 0.3 | 0.7 |
| At 30 Jun 2026 |
At 31 Dec 2025 |
|
| Total Assets | 625.2 | 668.6 |
| Total Liabilities | 135.7 | 156.3 |
| Shareholders’ Equity | 487.5 | 510.3 |
| Net asset value per share (cents) | 84.7 | 88.7 |
| Net gearing ratio (no. of times) | (0.37) | (0.37) |
| Click here to view 1H2026 financial statement |