Financial HighlightsGroup Half Year Results |
1H Jun 2022 S$mil |
1H Jun 2021 S$mil |
Revenue | 270.5 | 268.6 |
EBITDA | 23.6 | 30.0 |
Profit Before Tax | 18.1 | 10.9 |
Profit after tax and minority interests attributable to shareholders | 14.5 | 8.0 |
Earnings per share (cents) | ||
- Basic | 1.4 | 4.8 |
- Fully diluted | 1.4 | 4.8 |
At 30 Jun 2022 |
At 31 Dec 2021 |
|
Total Assets | 654.0 | 878.2 |
Total Liabilities | 150.8 | 345.8 |
Shareholders’ Equity | 501.4 | 530.6 |
Net asset value per share (cents) | 87.2 | 92.2 |
Net gearing ratio (no. of times) | (0.31) | (0.06) |
Click here to view 1H2022 financial statement |