Financial HighlightsGroup Half Year Results |
1H Jun 2021 S$mil |
1H Jun 2020 S$mil (Restated) |
Revenue | 268.6 | 284.3 |
EBITDA | 30.0 | 47.6 |
Profit Before Tax | 10.9 | 29.8 |
Profit after tax and minority interests attributable to shareholders | 8.0 | 21.8 |
Earnings per share (cents) | ||
- Basic | 4.8 | 4.9 |
- Fully diluted | 4.8 | 4.9 |
At 30 Jun 2021 |
At 31 Dec 2020 |
|
Total Assets | 834.6 | 868.1 |
Total Liabilities | 317.7 | 351.2 |
Shareholders’ Equity | 516.5 | 516.3 |
Net asset value per share (cents) | 89.8 | 89.8 |
Net gearing ratio (no. of times) | 0.08 incl disposal group | 0.09 |
Click here to view 1H2021 financial statement |