Financial HighlightsGroup Half Year Results |
1H Jun 2025 S$mil |
1H Jun 2024 S$mil |
| Revenue | 306.1 | 309.2 |
| EBITDA | 17.4 | 27.9 |
| Profit Before Tax | 6.5 | 16.8 |
| Profit after tax and minority interests attributable to shareholders | 3.9 | 12.5 |
| Earnings per share (cents) | ||
| - Basic | 0.7 | 2.2 |
| - Fully diluted | 0.7 | 2.2 |
| At 30 Jun 2025 |
At 31 Dec 2024 |
|
| Total Assets | 612.6 | 664.3 |
| Total Liabilities | 134.8 | 163.2 |
| Shareholders’ Equity | 475.8 | 499.7 |
| Net asset value per share (cents) | 82.7 | 86.9 |
| Net gearing ratio (no. of times) | (0.34) | (0.36) |
| Click here to view 1H2025 financial statement |