Financial HighlightsGroup Half Year Results |
1H Jun 2023 S$mil |
1H Jun 2022 S$mil |
Revenue | 301.6 | 270.5 |
EBITDA | 13.1 | 23.6 |
Profit Before Tax | 11.1 | 18.1 |
Profit after tax and minority interests attributable to shareholders | 4.9 | 14.5 |
Earnings per share (cents) | ||
- Basic | 0.9 | 1.4 |
- Fully diluted | 0.9 | 1.4 |
At 30 Jun 2023 |
At 31 Dec 2022 |
|
Total Assets | 632.2 | 664.8 |
Total Liabilities | 154.7 | 165.3 |
Shareholders’ Equity | 475.6 | 497.7 |
Net asset value per share (cents) | 82.7 | 86.5 |
Net gearing ratio (no. of times) | (0.31) | (0.35) |
Click here to view 1H2023 financial statement |