Financial HighlightsGroup 5 Years Results |
FY2016 S$mil |
FY2015 S$mil |
FY2014 S$mil |
FY2013 S$mil |
FY2012 S$mil |
Revenue | 889,520 | 998,278 | 1,023,149 | 1,024,160 | 984,012 |
Profit Before Taxation | |||||
before exceptional items | 71,240 | 68,766 | 57,917 | 42,215 | 48,031 |
after exceptional items | 130,615 | 68,766 | 57,917 | 42,215 | 48,031 |
Profit attributable to owners of the Company | |||||
before exceptional items | 61,015 | 52,536 | 45,081 | 30,186 | 34,644 |
after exceptional items | 120,390 | 52,536 | 45,081 | 30,186 | 34,644 |
Total Assets | 772,407 | 718,903 | 691,114 | 688,221 | 712,233 |
Total Liabilities | 244,255 | 271,850 | 254,285 | 264,543 | 296,068 |
Total Equity | 528,152 | 447,053 | 436,829 | 423,678 | 416,165 |
Equity attributable to owners of the Company | 527,067 | 426,875 | 412,368 | 396,780 | 392,374 |
Earnings | |||||
before exceptional items | 10.9 | 9.4 | 8.2 | 5.6 | 6.6 |
after exceptional items | 21.4 | 9.4 | 8.2 | 5.6 | 6.6 |
Net asset value1 | 93.8 | 76.1 | 74.7 | 72.2 | 74.3 |
Net tangible asset2 | 93.8 | 76.0 | 74.6 | 72.2 | 74.3 |
Total dividens | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Click here to Full Year 2016 financial statement |